Links
Clearwater Dental Studio
Implants — Google Search
Inbounds
4
Visited
1
3 booked · 0 pending
Conversion
25%
0 cancelled
Earned
$260
$260 not yet invoiced
Campaign
| Campaign URL | https://book.attribo.app/clearwater-dental?c=implants-search&utm_source=google&utm_medium=cpc&utm_campaign=implants_exact |
| Clinic | Clearwater Dental Studio |
| Status | Active |
| Rate per patient | $260 |
| c (attribution key) | implants-search |
| utm_source | |
| utm_medium | cpc |
| utm_campaign | implants_exact |
| Created | Jun 1, 2026 |
| Notes | High-intent keywords. Higher rate agreed for implant leads. |
Patients from this campaign
Last inbound Jul 19, 2026